
VIE17 ABR 2026
1RA ETAPA DEL CIRCUITO MEXICANO DEL PARA ATLETISMO 2026 - 17/04/2026 to 19/04/2
CNAR CDMX 2026
17/04/2026 to 19/04/2026
Men Shot Put F57 (F56/57) LIBRE
Finals
Results
| Rank | Bib | Name | Team | Result | |
|---|---|---|---|---|---|
| 1 | 224 | F57 Perez, Salvad#224 | Estado DE Mexico | 10.06m | |
| 2 | 408 | F57 Montero, Migu#408 | Queretaro Sillas | 8.50m | |
| 3 | 271 | F56 Cortez, Marco#271 | Guerrero Sillas | 8.34m | |
| 4 | 220 | F57 Hernandez, Je#220 | Estado DE Mexico | 8.16m | |
| 5 | 205 | F56 Cleofas, Samu#205 | Estado DE Mexico | 8.05m | |
| 6 | 407 | F57 Franco, Eatha#407 | Queretaro Sillas | 8.01m | |
| 7 | 490 | F56 Calero, Jesus#490 | Unam Silla DE RU | 7.66m | |
| 8 | 409 | F57 Vale, Javier#409 | Queretaro Sillas | 7.60m | |
| 9 | 209 | F56 Ortiz, Ulises#209 | Estado DE Mexico | 7.18m | |
| 10 | 223 | F57 Mendoza, Feli#223 | Estado DE Mexico | 6.11m | |
| 11 | 215 | F57 Aguirre, Edwi#215 | Estado DE Mexico | 6.04m | |
| 12 | 208 | F56 Landeros, Gio#208 | Estado DE Mexico | 5.77m | |
| -- | 206 | F56 Ibarra, Enriq#206 | Estado DE Mexico | DNS | |
| -- | 500 | F56 Romero, Josue#500 | Veracruz Sillas | DNS |
- Legend
- DNS
- Did not start

