
SÁB1 AGO 2026
SELECTIVO ESTATAL PARA ATLETISMO MORELOS 2026 - 01/08/2026 to 02/08/2026
MORELOS
01/08/2026 to 02/08/2026
Men 13-22 Shot Put F53 A F57
Finals
Results
F53 J Mayo/J Sup - 3.00kg
F54 J Men - 3.00kg
F54 J May - 4.00kg
F57 J May - 4.00kg
| Rank | Bib | Name | Year | Team | Result | |
|---|---|---|---|---|---|---|
| 1 | 32 | Diego Sarmiento G#32 | 07 | Morelos | 6.99m | |
5.93mFOUL6.02mFOUL5.77m6.99m | ||||||
| 2 | 7 | David Cortez Vall#7 | 07 | Morelos | 5.15m | |
5.15m5.01m4.78m4.67m4.90m4.76m | ||||||
| 3 | 29 | Ángel Daniel Rodr#29 | 10 | Morelos | 4.58m | |
4.18m4.58m4.26m4.52m4.54m4.37m | ||||||
| 4 | 30 | Victor Adrian Rod#30 | 06 | Morelos | 3.42m | |
3.01m3.08m3.30m3.42mFOULFOUL | ||||||
| 5 | 20 | Angel Manuel Mart#20 | 09 | Morelos | 2.94m | |
2.80m2.78m2.64m2.94m2.82m2.83m | ||||||
| 6 | 11 | Chirstian Gerardo#11 | 09 | Morelos | 2.87m | |
2.61m2.84m2.87m2.75m2.78m2.61m | ||||||
- Legend
- FOUL
- Foul

