
SÁB1 AGO 2026
SELECTIVO ESTATAL PARA ATLETISMO MORELOS 2026 - 01/08/2026 to 02/08/2026
MORELOS
01/08/2026 to 02/08/2026
Men 13-22 Javelin Throw F53 A F57
Finals
Results
F53/F54 J May/J Sup - 600gr
F54 J Men - 500gr
F57 J May - 600gr
| Rank | Bib | Name | Year | Team | Result | |
|---|---|---|---|---|---|---|
| 1 | 32 | Diego Sarmiento G#32 | 07 | Morelos | 15.77m | |
15.40mFOUL14.26m11.50m15.77m12.84m | ||||||
| 2 | 7 | David Cortez Vall#7 | 07 | Morelos | 13.73m | |
FOUL12.89m13.73m12.87m12.80mFOUL | ||||||
| 3 | 29 | Ángel Daniel Rodr#29 | 10 | Morelos | 7.52m | |
FOULFOULFOUL7.52m7.13mFOUL | ||||||
| 4 | 20 | Angel Manuel Mart#20 | 09 | Morelos | 5.90m | |
5.32m5.90mFOUL5.37m5.21m5.62m | ||||||
| 5 | 30 | Victor Adrian Rod#30 | 06 | Morelos | 5.65m | |
5.01m5.40m5.53m5.53m5.65m5.62m | ||||||
| 6 | 11 | Chirstian Gerardo#11 | 09 | Morelos | 5.13m | |
FOUL5.13mFOULFOUL5.12mFOUL | ||||||
- Legend
- FOUL
- Foul

